Deutz F6l912

Price excl. VAT
219,203 PHP
3,800 USD
Price excl. VAT
219,203 PHP
3,800 USD
Bidyo sa Deutz F6l912

PANGUNAHING IMPORMASYON

grupo ng produktoMga Diesel na Generator
Tatak/ModeloDeutz F6l912
Taon nga pagkakagawa2023
Extra optionsNew/unused
Bansa
Mascus ID69016A3D

PAGPREPRESYO

Pumiling currency
Price excl. VAT219,203 PHP  (3,800 USD)
VAT
Price incl. VAT-

MGA DETALYE

Tagagawa/serial na numeroDeutz F6l912
Panloob na bilang ng stockDeutz F6l912
Engine ManufacturerDeutz
Transport dimensions (LxWxH)16958581385
mm
Production countryGermany
Termino sa paghatidFOB, CFR, CIF, EXW
Iba pang impormasyonWNDIESEL Is committed to offering high quality,reliable products and service on time,on delivery and on budget to keep your project running smoothly and on schedule.As for us, we focus in Deutz,Deutz Model main including:F6l912
Deutz Model:
Brand Model Liter KW/HP/RPM KW/HP/RPM KW/HP/RPM KW/HP/RPM
Deutz F2L912 1.88 14/19/1500 17/23/1800 20/27/2300 22/30/2500
Deutz F3L912 2.828 24/33/1500 29/39/1800 36/49/2300 38/52/2500
Deutz F4L912 3.77 32/44/1500 38/52/1800 46/63/2300 51/69/2500
Deutz F4L912T 3.77 41/56/1500 48/65/1800 52/71/2000
Deutz F6L912 5.655 48/65/1500 60/82/1800 74/100/2300 78/106/2500
Deutz F6L912T 5.655 61/83/1500 72/98/1800 81/110/2300 85/116/2500
Deutz F3L912W 2.828 29/40/2150 31/42/2300 33/45/2500
Deutz F4L912W 3.77 39/53/2150 42/57/2300 44/60/2500
Deutz F6L912W 5.655 60/82/2150 63/86/2300 66/90/2500
Deutz F3L913 3.064 25/34/2500 31/42/1800 37/50/2300 44/60/2500
Deutz F4L913 4.086 34/46/1500 40/55/1800 50/68/2300 56/76/2500
Deutz BF4L913 4.086 47/64/1500 55/75/1800 66/90/2300 78/106/2500
Deutz F6L913 6.128 51/70/1500 65/88/1800 79/108/2300 85/115/2500
Deutz BF6L913 6.128 88/120/1500 106/144/1800 112/152/2300 118/160/2500
Deutz BF6L913C 6.128 114/155/1500 130/177/1800 135/184/2300 141/192/2500
Deutz F4L914 4.314 41/56/1500 46/63/1800 50/68/2300 56/76/2500
Deutz F4L914E 4.314 56/76/2300 59/80/2500
Deutz BF4L914 4.314 55/75/1500 67/91/1800 66/90/2300 78/106/2500
Deutz F6L914 6.472 62/84/1500 73/100/1800 79/107/2300 85/116/2500
Deutz F6L914E 6.472 61/83/1500 72/98/1800 87/118/2300 89/121/2500
Deutz BF6L914 6.472 89/121/1500 106/144/1800 112/150/2300 115/156/2500
Deutz BF6L914C 6.472 114/155/1500 137/186/1800 125/170/2300 137/186/2500
Deutz BF6L914E 6.472 112/150/2300 118/160/2500
WN Industry Group
  • +86 ...IPAKITA
    Mangyaring i-mention ang MASCUS kung makikipag ugnayan sa nagbebenta.
  • WhatsApp
    +86 13774358686
Send e-mail

Apelyido/Pangalan ng nagbebenta

  • NICOLE CHEN

    WN Industry Group
    • +86 ...IPAKITA
      Mangyaring i-mention ang MASCUS kung makikipag ugnayan sa nagbebenta.
    • +86 ...IPAKITA
      Mangyaring i-mention ang MASCUS kung makikipag ugnayan sa nagbebenta.
    • Agaran na minsahe:
    • (Tencent) QQ: 9450...IPAKITA
      Mangyaring i-mention ang MASCUS kung makikipag ugnayan sa nagbebenta.
    • sand...IPAKITA
      Mangyaring i-mention ang MASCUS kung makikipag ugnayan sa nagbebenta.
    • Wechat: 1377...IPAKITA
      Mangyaring i-mention ang MASCUS kung makikipag ugnayan sa nagbebenta.
    • WhatsApp
      +86 13774358686
    • Mga lenguahe: English, Czech
    • Zhong Shan Bei Yi Lu, 2000 Shanghai, China

Company/kumpanya

WN INDUSTRY GROUP

3
YEARS ACTIVE ON MASCUS
Kaugnay na mga tatak/brands
TatakBilang ng mga ad
Caterpillar34207
Volvo8961
Liebherr8785
Komatsu7088
JCB4321

Mga detalye - Tagagawa/serial na numero: Deutz F6l912, Panloob na bilang ng stock: Deutz F6l912, Engine Manufacturer: Deutz, Transport dimensions (LxWxH): 16958581385 mm, Production country: Germany, Termino sa paghatid: FOB, CFR, CIF, EXW